Four families, nine models
Pick the footprint that fits your floor.
Every price on this page is the price. Build a package as you browse — it follows you to the quote form.
Complete lineup
All nine models, priced.
Sorted by capacity within each family. Add anything here to your package and send the whole thing to Larry at once.
| Model | Type | Capacity | Key spec | Price | |
|---|---|---|---|---|---|
| BCT030 | Washer-Extractor | 30 lb | 4.2 cu ft | $3,895 | |
| BCT040 | Washer-Extractor | 40 lb | 6.3 cu ft | $4,433 | |
| BCT060 | Washer-Extractor | 60 lb | 9.0 cu ft | $5,312 | |
| BT035 | Tumble Dryer | 35 lb | 12.3 cu ft | $3,420 | |
| BT055 | Tumble Dryer | 55 lb | 17.3 cu ft | $3,560 | |
| BTT30/30 | Stack Dryer | 30 lb ×2 | 30 lb | $4,750 | |
| BTT50/50 | Stack Dryer | 50 lb ×2 | 50 lb | $5,580 | |
| BST30 | Stack Combo | 30 lb | 10.0 cu ft | $5,430 | |
| BST50 | Stack Combo | 50 lb | 14.8 cu ft | $6,060 |
Service
Parts catalog
51 stocked parts with prices and Speed Queen cross-compatibility flags.
Browse parts →
Compare
Blue Whale vs the majors
Side-by-side against Speed Queen, Dexter, Huebsch and Continental Girbau.
Compare →
Plan
Equipment mix optimizer
Enter your floor width and target turns; get a costed machine mix.
Open the tool →